Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Amacher, M.C.; Brown, R.W.; Kotuby-Amacher, J.; Willis, A. | ||||
Title | Adding sodium hydroxide to study metal removal in a stream affected by acid mine drainage | Type | Journal Article | ||
Year | 1993 | Publication | Research Paper, US Department of Agriculture, Forest Service | Abbreviated Journal | |
Volume | 465 | Issue | 17 | Pages | |
Keywords | pH stream mine drainage remediation zinc copper sodium hydroxide USa Montana Beartooth Mountains Fisher Creek 3 Geology | ||||
Abstract | Fisher Creek, a stream affected by acid mine drainage in the Beartooth Mountains of Montana, was studied to determine the extent to which copper (Cu) and zinc (Zn) would be removed from stream water when pH was increased by a pulse of sodium hydroxide (NaOH). Although the pH adjustment study indicated that precipitated Fe(OH) “SUB 3” (am) could rapidly remove Cu and Zn from a stream affected by acid mine drainage, the pH should be maintained in an optimal range (7 to 8.5) to maximize removal by adsorption. -from Authors | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Adding sodium hydroxide to study metal removal in a stream affected by acid mine drainage; (1022908); 94k-02459; Using Smart Source Parsing INT- pp; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17566 | Serial | 484 | ||
Permanent link to this record |