Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Bertrand, S. | ||||
Title | Performance of a nanofiltration plant on hard and highly sulphated water during two years of operation | Type | Journal Article | ||
Year | 1997 | Publication | Desalination | Abbreviated Journal | |
Volume | 113 | Issue | 2-3 | Pages | 277-281 |
Keywords | mine water treatment | ||||
Abstract | A highly sulphated, hard water from a flooded iron mine was treated by nanofiltration for the production of drinking water (125 m(3)/h). This paper introduces the context and summarizes the configuration and operating conditions of the plant. The process performance in terms of product water quality and permeability during the first 2 years is presented and discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Performance of a nanofiltration plant on hard and highly sulphated water during two years of operation; Wos:000071218200023; Times Cited: 5; ISI Web of Science | Approved | no | ||
Call Number | CBU @ c.wolke @ 17153 | Serial | 134 | ||
Permanent link to this record |