Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Fricke, J.; Blickwedel, R.; Hagerty, P. | ||||
Title | Biotreatment of metal mine waste waters; case histories | Type | Journal Article | ||
Year | 1997 | Publication | Open-File Report – US Geological Survey | Abbreviated Journal | |
Volume | Of 97-0496 | Issue | Pages | 25 | |
Keywords | abandoned mines acid mine drainage bacteria bioremediation chemical composition concentration efficiency geochemistry metals mines pollution remediation USGS waste water water quality water treatment | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0196-1497 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Biotreatment of metal mine waste waters; case histories; 1; GeoRef: 98-68755 160101 / € 0; AMD ISI | Wolkersdorfer | Approved | no | ||
Call Number | CBU @ c.wolke @ 9627 | Serial | 375 | ||
Permanent link to this record |