Home | << 1 2 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Blowes, D.W. | ||||
Title | Treatment of mine drainage water using in situ permeable reactive walls | Type | Journal Article | ||
Year | 1995 | Publication | Sudbury '95 – Mining and the Environment, Conference Proceedings, Vols 1-3 | Abbreviated Journal | |
Volume ![]() |
Issue | Pages | 979-987 | ||
Keywords | mine water treatment | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Treatment of mine drainage water using in situ permeable reactive walls; Isip:A1995bg39j00098; Times Cited: 0; ISI Web of Science | Approved | no | ||
Call Number | CBU @ c.wolke @ 17191 | Serial | 137 | ||
Permanent link to this record | |||||
Author | Blowes, D.W.; Ptacek, C.J.; Benner, S.G.; McRae, C.W.T.; Puls, R.W. | ||||
Title | Treatment of dissolved metals using permeable reactive barriers | Type | Journal Article | ||
Year | 1998 | Publication | Groundwater Quality: Remediation and Protection | Abbreviated Journal | |
Volume ![]() |
Issue | 250 | Pages | 483-490 | |
Keywords | adsorption; aquifers; attenuation; dissolved materials; metals; nutrients; oxidation; pollutants; pollution; precipitation; reduction; water treatment Groundwater quality Pollution and waste management non radioactive Groundwater acid mine drainage aquifer pollution conference proceedings containment barrier metal tailings Canada Ontario Nickel Rim Mine United States North Carolina Elizabeth City mine water treatment | ||||
Abstract | Permeable reactive barriers are a promising new approach to the treatment of dissolved contaminants in aquifers. This technology has progressed rapidly from laboratory studies to full-scale implementation over the past decade. Laboratory treatability studies indicate the potential for treatment of a large number of inorganic contaminants, including As, Cd, Cr, Cu, Hg, Fe, Mn, Mo, Ni, Pb, Se, Tc, U, V, NO3, PO4, and SO4. Small scale field studies have indicated the potential for treatment of Cd, Cr, Cu, Fe, Ni, Pb, NO3, PO4, and SO4. Permeable reactive barriers have been used in full-scale installations for the treatment of hexavalent chromium, dissolved constituents associated with acid-mine drainage, including SO4, Fe, Ni, Co and Zn, and dissolved nutrients, including nitrate and phosphate. A full-scale barrier designed to prevent the release of contaminants associated with inactive mine tailings impoundment was installed at the Nickel Rim mine site in Canada in August 1995. This reactive barrier removes Fe, SO,, Ni and other metals. The effluent from the barrier is neutral in pH and contains no acid-generating potential, and dissolved metal concentrations are below regulatory guidelines. A full-scale reactive barrier was installed to treat Cr(VI) and halogenated hydrocarbons at the US Coast Guard site in Elizabeth City, North Carolina, USA in June 1996. This barrier removes Cr(VI) from >8 mg l(-1) to <0.01 mg l(-1). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0144-7815 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Treatment of dissolved metals using permeable reactive barriers; Isip:000079718200072; Times Cited: 0; ISI Web of Science | Approved | no | ||
Call Number | CBU @ c.wolke @ 8601 | Serial | 178 | ||
Permanent link to this record | |||||
Author | Smyth, D.J.A.; Blowes, D.W.; Benner, S.G.; Hulshof, A.M.; Nelson, J.D. | ||||
Title | In situ treatment of groundwater impacted by acid mine drainage using permeable reactive materials | Type | Book Chapter | ||
Year | 2001 | Publication | Proceedings of the Eighth international conference on Tailings and mine waste '01 | Abbreviated Journal | |
Volume ![]() |
Issue | Pages | 313-322 | ||
Keywords | acid mine drainage; environmental management; ground water; in situ; permeability; pollution; reclamation; sulfate ion; water treatment 22, Environmental geology | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 9058091821 | Medium | ||
Area | Expedition | Conference | |||
Notes | In situ treatment of groundwater impacted by acid mine drainage using permeable reactive materials; GeoRef; English; 2003-003552; Tailings and mine waste '01, Fort Collins, CO, United States, Jan. 16-19, 2001 References: 19; illus. | Approved | no | ||
Call Number | CBU @ c.wolke @ 5770 | Serial | 236 | ||
Permanent link to this record | |||||
Author | Blowes, D.W. | ||||
Title | In situ treatment of mine drainage water using porous reactive walls | Type | Journal Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume ![]() |
Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | In situ treatment of mine drainage water using porous reactive walls; Waterloo, Ontario: Univ., Waterloo Centre for Groundwater Research; Opac | Approved | no | ||
Call Number | CBU @ c.wolke @ 6983 | Serial | 444 | ||
Permanent link to this record |