Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
McGregor, R. | ||||
Title | The use of an in-situ porous reactive wall to remediate a heavy metal plume | Type | Journal Article | ||
Year | 2000 | Publication | ICARD 2000, Vols I and II, Proceedings | Abbreviated Journal | |
Volume | Issue | Pages | 1227-1232 | ||
Keywords | mine water treatment | ||||
Abstract | The oxidation of sulfide minerals at an ore transfer location in Western Canada has resulted in widespread contamination of underlying soil and groundwater. The oxidation of sulfide minerals has released sulfate [SO4] and heavy metals including cadmium [Cd], copper [Cu], nickel [Ni], lead [Pb], and zinc [Zn] into the groundwater. A compost-based sulfate-reducing reactive wall was installed in the path of the plume in an attempt to reduce the potential impact of the heavy metals on a down-gradient marine inlet. Monitoring of the reactive wall over a 21-month period has shown that Cu concentrations decrease from over 4000 mug/L to less than 5 mug/L. Cadmium, Ni, Pb, and Zn concentrations also show similar decreases with treated concentrations generally being observed near or below detection limits. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | The use of an in-situ porous reactive wall to remediate a heavy metal plume; Isip:000169875500122; Times Cited: 0; ISI Web of Science | Approved | no | ||
Call Number | CBU @ c.wolke @ 17109 | Serial | 166 | ||
Permanent link to this record |