Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Chua, A.S.M.; Takabatake, H.; Satoh, H.; Mino, T. | ||||
Title | Production of polyhydroxyalkanoates (PHA) by activated sludge treating municipal wastewater: effect of pH, sludge retention time (SRT), and acetate concentration in influent | Type | Journal Article | ||
Year | 2003 | Publication | Water Res | Abbreviated Journal | |
Volume | 37 | Issue | 15 | Pages | 3602-3611 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0043-1354 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Production of polyhydroxyalkanoates (PHA) by activated sludge treating municipal wastewater: effect of pH, sludge retention time (SRT), and acetate concentration in influent; 1647413788; UB Bayreuth <703> TU Berlin <83> UB Braunschweig <84> SUB Bremen <46> UB Cottbus <Co 1> SLUB Dresden <14> SUB Goettingen <7> SUB+Uni Hamburg <18> TUB Hamburg <830> TIB/UB Hannover <89> UB Ilmenau <Ilm 1> UB Karlsruhe <90> ULB + FH Merseburg <3/55> BSB München <12> UB Stuttgart <93> UB Hohenheim <100> UB Trier <385> Österreichische ZB Physik, Wie; OLC-SSG Technik – Online Contents-Sondersammelgebiete | Approved | no | ||
Call Number | CBU @ c.wolke @ 2160 | Serial | 417 | ||
Permanent link to this record |