Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Hellier, W.W.; Giovannitti, E.F.; Slack, P.T. | ||||
Title | Best professional judgement analysis for constructed wetlands as a best available technology for the treatment of post-mining groundwater seeps | Type | Book Chapter | ||
Year | 1994 | Publication | Special Publication – United States. Bureau of Mines, Report: BUMINES-SP-06A-94 | Abbreviated Journal | |
Volume | Issue | Pages | 60-69 | ||
Keywords | acid mine drainage; coal mines; geochemistry; ground water; iron; manganese; metals; mines; mining; mining geology; open-pit mining; pH; pollution; reclamation; remediation; seepage; surface mining; tailings; waste disposal; wetlands 22, Environmental geology | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Proceedings of the International land reclamation and mine drainage conference and Third international conference on The abatement of acidic drainage; Volume 1 of 4; Mine drainage | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Best professional judgement analysis for constructed wetlands as a best available technology for the treatment of post-mining groundwater seeps; GeoRef; English; 2007-045158; International land reclamation and mine drainage conference and Third international conference on The abatement of acidic drainage, Pittsburgh, PA, United States, April 24-29, 1994 References: 9; illus. incl. 2 tables | Approved | no | ||
Call Number | CBU @ c.wolke @ 6568 | Serial | 353 | ||
Permanent link to this record |