Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Sottnik, P.; Sucha, V. | ||||
Title | Moznosti upravy kysleho banskeho vytoku loziska Banska Stiavnica-Sobov. Remediation of acid mine drainage from Sobov Mine, Banska Stiavnica | Type | Journal Article | ||
Year | 2001 | Publication | Mineralia Slovaca | Abbreviated Journal | |
Volume | 33 | Issue | 1 | Pages | 53-60 |
Keywords | acid mine drainage aluminum Banska Stiavnica Slovakia Central Europe copper Eh Europe gangue heavy metals iron manganese metals metamorphic rocks oxidation pH pollution precipitation pyrite quartzites reduction remediation Slovakia Sobov Mine sulfides vegetation waste disposal wetlands 22, Environmental geology | ||||
Abstract | A waste dump formed during the exploitation of quartzite deposit in Sobov mine (Slovakia) produces large quantity of acid mine drainage (AMD) which is mainly a product of pyrite oxidation. Sulphuric acid--the most aggressive oxidation product--attacks gangue minerals, mainly clays, as well. This process lead to a sharp decrease of the pH values (2-2.5) and increase of Fe, Al and SO (super 2-) (sub 4) contents (TDS = 20-30 mg/1). Passive treatment system was designed to remediate AMD. Chemical redox reactions along with microbial activity cause a precipitation of mobile contamination into a more stable forms. The sulphides are formed in the anaerobic cell, under reducing conditions. Fe-, Al- oxyhydroxides are precipitated in the aerobic part of the system. Precipitation decreases the Fe and Al contents along with immobilization of some heavy metal closely related to oxyhydroxides. Besides oxidation, the wetland vegetation is an active part of on aerobic cell. The system has been working effectively since September 1999. The pH values of outflowing water are apparently higher (6.2-6.8) and contents of dissolved elements (Fe from 2.260 to 4.1; Al from 900 to 0.18; Mn from 51 to 23; Cu from 4.95 to 0.03 mg/l) is significantly lowers. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0369-2086 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Moznosti upravy kysleho banskeho vytoku loziska Banska Stiavnica-Sobov. Remediation of acid mine drainage from Sobov Mine, Banska Stiavnica; 2004-084366; References: 21; illus. incl. sects. Slovak Republic (SVK); GeoRef; Slovakian | Approved | no | ||
Call Number | CBU @ c.wolke @ 16534 | Serial | 235 | ||
Permanent link to this record |