Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Landers, J. | ||||
Title | Bioremediation method could cut cost of treating acid rock drainage | Type | Journal Article | ||
Year | 2006 | Publication | Civil Engineering | Abbreviated Journal | |
Volume | 76 | Issue | 7 | Pages | 30-31 |
Keywords | Pollution and waste management non radioactive geological abstracts: environmental geology (72 14 2) bioremediation cost benefit analysis water treatment acid mine drainage pollutant removal lake water heavy metal Lawrence County South Dakota South Dakota United States North America | ||||
Abstract | The Gilt Edge Mine in South Dakota's Lawrence County was a gold mine that was abandoned later when its recent owner went bankrupt. Seeking a cost-effective method for treating millions of gallons of acid rock drainage (ARD), CDM partnered with Green World Science, Inc. (GWS) of Boise, Idaho, for the development of an in situ bioremediation process that can be used to remove metals from pit lake water. Recent testing revealed that the in situ bioremediation method can successfully remove metals from highly acidic water without the need to construct costly water treatment facilities. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0885-7024 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Trade-; Bioremediation method could cut cost of treating acid rock drainage; 2896866; United-States; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17490 | Serial | 318 | ||
Permanent link to this record |