Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Blowes, D.W.; Ptacek, C.J.; Benner, S.G.; McRae, C.W.T.; Bennett, T.A.; Puls, R.W. | ||||
Title | Treatment of inorganic contaminants using permeable reactive barriers | Type | Journal Article | ||
Year | 2000 | Publication | J Contam Hydrol | Abbreviated Journal | |
Volume | 45 | Issue | 1-2 | Pages | 123-137 |
Keywords | acid mine drainage; adsorption; agricultural waste; aquifers; chemical reactions; chromium; concentration; contaminant plumes; decontamination; disposal barriers; dissolved materials; drainage; ground water; heavy metals; metals; nitrate ion; nutrients; permeability; phosphate ion; pollution; pump-and-treat; remediation; sulfate ion; waste disposal; water treatment mine water treatment Remediation Groundwater Metals Nutrients Radionuclides | ||||
Abstract | Permeable reactive barriers are an emerging alternative to traditional pump and treat systems for groundwater remediation. This technique has progressed rapidly over the past decade from laboratory bench-scale studies to full-scale implementation. Laboratory studies indicate the potential for treatment of a large number of inorganic contaminants, including As, Cd, Cr, Cu, Hg, Fe, Mn, Mo, Ni, Pb, Se, Tc, U, V, NO3, PO4 and SO4. Small-scale field studies have demonstrated treatment of Cd, Cr, Cu, Fe, Ni, Pb, NO3, PO4 and SO4. Permeable reactive barriers composed of zero-valent iron have been used in full-scale installations for the treatment of Cr, U, and Tc. Solid-phase organic carbon in the form of municipal compost has been used to remove dissolved constituents associated with acid-mine drainage, including SO4, Fe, Ni, Co and Zn. Dissolved nutrients, including NO3 and PO4, have been removed from domestic septic-system effluent and agricultural drainage. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-7722 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Sept.; Treatment of inorganic contaminants using permeable reactive barriers; file:///C:/Dokumente%20und%20Einstellungen/Stefan/Eigene%20Dateien/Artikel/9401.pdf; Science Direct | Approved | no | ||
Call Number | CBU @ c.wolke @ 9401 | Serial | 46 | ||
Permanent link to this record |