Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Landers, J. | ||||
Title | Bioremediation method could cut cost of treating acid rock drainage | Type | Journal Article | ||
Year | 2006 | Publication | Civil Engineering | Abbreviated Journal | |
Volume | 76 | Issue | 7 | Pages | 30-31 |
Keywords | Pollution and waste management non radioactive geological abstracts: environmental geology (72 14 2) bioremediation cost benefit analysis water treatment acid mine drainage pollutant removal lake water heavy metal Lawrence County South Dakota South Dakota United States North America | ||||
Abstract | The Gilt Edge Mine in South Dakota's Lawrence County was a gold mine that was abandoned later when its recent owner went bankrupt. Seeking a cost-effective method for treating millions of gallons of acid rock drainage (ARD), CDM partnered with Green World Science, Inc. (GWS) of Boise, Idaho, for the development of an in situ bioremediation process that can be used to remove metals from pit lake water. Recent testing revealed that the in situ bioremediation method can successfully remove metals from highly acidic water without the need to construct costly water treatment facilities. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0885-7024 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Trade-; Bioremediation method could cut cost of treating acid rock drainage; 2896866; United-States; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17490 | Serial | 318 | ||
Permanent link to this record | |||||
Author ![]() |
Sanders, F.; Rahe, J.; Pastor, D.; Anderson, R. | ||||
Title | Wetlands treat mine runoff | Type | Journal Article | ||
Year | 1999 | Publication | Civil Engineering | Abbreviated Journal | |
Volume | 69 | Issue | 1 | Pages | 53-55 |
Keywords | Reclamation and conservation Groundwater problems and environmental effects geological abstracts: environmental geology (72 14 1) geomechanics abstracts: excavations (77 10 10) abandoned mine acid mine drainage constructed wetland heavy metal remediation United States Montana Blackfoot River | ||||
Abstract | In the late 1890s, silver, lead and zinc deposits were discovered along the headwaters of the Blackfoot River, northeast of Missoula, Mont. Settlers began mining the metals in earnest, and eventually the mines became known as the Upper Blackfoot Mining Complex (UBMC). Many of the mines were operated long enough to supply metals for World War II weaponry, but after the war the mines were abandoned, and by the 1960s, their orange-tainted runoff began to concern both passersby and state officials. In 1991, the state contacted the current owners of several of those mines-including the Mike Horse and the Anaconda-to negotiate a voluntary cleanup. The American Smelting and Refining Co. (ASARCO) and the Atlantic Richfield Co. (ARCO) agreed to remediate the sites' metal-enriched, moderately to severely acidic drainage, which was discharging into the upper Blackfoot River. As part of effort to reclaim the Mike Horse and Anaconda mines, engineers with McCulley, Frick and Gilman Inc. (MFG), Boulder, Colo., developed an integrated, passive wetland treatment system that will take several years to reach full treatment capacity in the high-elevation environment, but will last for decades. (Constructed and restored wetlands have also been part of the remediation of other UBMC mines, such as the Carbonate and Paymaster mines.) The Mike Horse and Anaconda system, designed to meet National Pollutant Discharge Elimination Systems (NPDES) restrictions, concentrates primarily on zinc and iron and, to a lesser extent, on copper, lead and other metals. | ||||
Address | F. Sanders, McCulley, Frick and Gilman Inc., Boulder, CO, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0885-7024 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Wetlands treat mine runoff; 0411276; United-States; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17551 | Serial | 256 | ||
Permanent link to this record |