Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Dempsey, B.A.; Jeon, B.-H. | ||||
Title | Characteristics of sludge produced from passive treatment of mine drainage | Type | Journal Article | ||
Year | 2001 | Publication | Geochem.-Explor. Environ. Anal. | Abbreviated Journal | |
Volume | 1 | Issue | 1 | Pages | 89-94 |
Keywords | acid mine drainage; aerobic environment; anaerobic environment; Appalachian Plateau; Appalachians; carbonate rocks; coagulation; compressibility; decontamination; density; drainage; filtration; geochemistry; Howe Bridge; Jefferson County Pennsylvania; limestone; mining geology; North America; passive systems; Pennsylvania; pH; pollution; ponds; rates; reclamation; sedimentary rocks; settling; sludge; slurries; suspended materials; United States; viscosity; wet packing density; wetlands; zeta-potential 22, Environmental geology | ||||
Abstract | In the 1994 paper by Brown, Skousen & Renton it was argued that settleability and wet-packing density were the most important physical characteristics of sludge from treatment of mine drainage. These characteristics plus zeta-potential, intrinsic viscosity, specific resistance to filtration, and coefficient of compressibility were determined for several sludge samples from passive treatment sites and for several sludge samples that were prepared in the laboratory. Sludge from passive systems had high packing density, low intrinsic viscosity, low specific resistance to filtration and low coefficient of compressibility compared to sludge that was produced after addition of NaOH. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1467-7873 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Feb.; Characteristics of sludge produced from passive treatment of mine drainage; 2002-008382; References: 29; illus. incl. 5 tables United Kingdom (GBR); GeoRef; English | Approved | no | ||
Call Number | CBU @ c.wolke @ 5734 | Serial | 57 | ||
Permanent link to this record |