Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Carlson, L.; Kumpulainen, S. | ||||
Title | Retention of harmful elements by ochreous precipitates of iron | Type | Journal Article | ||
Year | 2001 | Publication | Tutkimusraportti Geologian Tutkimuskeskus | Abbreviated Journal | |
Volume | - | Issue | 154 | Pages | 30-33 |
Keywords | Surface water quality Pollution and waste management non radioactive geographical abstracts: physical geography hydrology (71 6 9) geological abstracts: environmental geology (72 14 2) iron oxide precipitation chemistry sulfate arsenate heavy metal pH water pollution remediation | ||||
Abstract | The capability of soil fines to fix harmful elements, e.g. heavy metals and arsenic, depends on specific surface area and other characteristics, such as surface charge. In the pH-range typical of natural waters (pH 5,5-7,5), the surfaces of fine-grained silicate particles and manganese oxides are negatively charged; consequently cations, such as heavy metals, fix effectively to them. The iron oxide surfaces are usually positively charged and typically fix anions, such as sulphate and arsenate. Retention of anions is especially extensive to precipitates formed from acid mine drainage (pH 2,5-5,0). For example, precipitates found at Paroistenjarvi mine, Finland, contain more than 70 g/kg of arsenic (dry matter). Adsorbed anions, e.g. sulphate, enhance the capacity of precipitate to fix heavy metal cations in low-pH environments. | ||||
Address | L. Carlson, Tehtaankatu 25 A 4, Helsinki FIN-00150, Finland liisa.carlson@kolumbus.fi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0781-4240 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Retention of harmful elements by ochreous precipitates of iron; 2392974; Oksidiset rautasaostumat haitallisten aineiden pidattajina. Finland 7; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17533 | Serial | 421 | ||
Permanent link to this record |