Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Wiseman, I.M.; Rutt, G.P.; Edwards, P.J. | ||||
Title | Constructed wetlands for minewater treatment: Environmental benefits and ecological recovery | Type | Journal Article | ||
Year | 2004 | Publication | Water and Environment Journal | Abbreviated Journal | |
Volume | 18 | Issue | 3 | Pages | 133-138 |
Keywords | mine water treatment | ||||
Abstract | The ecology of the River Pelenna (in South Wales) was impoverished by polluted discharges from abandoned coal mines. A series of passive constructed wetlands was created in order to treat these discharges and to improve the ecology of the river. A three-year Environment Agency R&D project investigated the performance, environmental benefits and sustainability of the constructed wetlands. It showed that the treatment systems were removing most of the iron contamination. In the reaches downstream from the minewaters, the dissolved-iron concentration quickly dropped below the target level. Invertebrate abundance, trout and riverine bird populations increased in following years. However, occasional overflows from the systems have significantly affected the ecology of one stretch of river The research work has provided an insight into the potential for ecological recovery associated with future minewater treatment. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1747-6585 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Aug.; Constructed wetlands for minewater treatment: Environmental benefits and ecological recovery; Wos:000230520000002; Times Cited: 0; file:///C:/Dokumente%20und%20Einstellungen/Stefan/Eigene%20Dateien/Artikel/7891.pdf; ISI Web of Science | Approved | no | ||
Call Number | CBU @ c.wolke @ 7891 | Serial | 68 | ||
Permanent link to this record |