Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Banks, S.B. | ||||
Title | The Coal Authority Minewater Treatment Programme: An update on the performance of operational schemes | Type | Journal Article | ||
Year | 2003 | Publication | Land Contam. Reclam. | Abbreviated Journal | |
Volume | 11 | Issue | 2 | Pages | 161-164 |
Keywords | Wetlands and estuaries Groundwater problems and environmental effects Pollution and waste management non radioactive geographical abstracts: physical geography hydrology (71 6 8) geomechanics abstracts: excavations (77 10 10) geological abstracts: environmental geology (72 14 2) constructed wetland mine drainage water treatment pollutant removal United Kingdom | ||||
Abstract | The performance of mine water treatment schemes, operated under the Coal Authority's national Minewater Treatment Programme, is summarised. Most schemes for which data are available perform successfully and remove over 90% iron. Mean area-adjusted iron removal rates for reedbed components of treatment schemes, range from 1.5 to 5.5 g Fe/m2, with percentage iron removal rates ranging from 68% to 99%. In the majority of cases, calculated area-adjusted removal rates are limited by influent iron loadings, and the empirical sizing criterion for aerobic wetlands, based on American removal rates of 10 g Fe/m2day, remains a valuable tool in the initial stages of treatment system design and estimation of land area requirements. Where a number of schemes have required modification after becoming operational, due consideration must always be given to the potential for dramatic increases in influent iron loadings, and to how the balance between performance efficiency and aesthetic appearance can best be achieved. Continual review and feedback on the performance of treatment systems, and the problems encountered during design implementation, will enhance the efficiency and effectiveness of the Minewater Treatment Programme within the UK. | ||||
Address | S.B. Banks, Scott Wilson Kirkpatrick/Co. Ltd., Rose Hill West, Chesterfield S40 1JF, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0967-0513 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | The Coal Authority Minewater Treatment Programme: An update on the performance of operational schemes; 2530421; United-Kingdom 4; Geobase | Approved | no | ||
Call Number | CBU @ c.wolke @ 17519 | Serial | 467 | ||
Permanent link to this record |