CoordTrans - Report
freie Software für Koordinatentransformationen

Allgemeines

CoordTrans:v1.0.20100520
Transformationsart:7-Parametertransformation-3D (M, Rx, Ry, Rz, Tx, Ty, Tz)
Ausgleichungsmodus:Methode der kleinsten Quadrate
Ausgleichungsmodell:Ungewichtetes Gauß-Markov-Modell
Irrtumswahrscheinlichkeit α [%]:0.1
Macht des Tests β [%]:80.0
Quadratsumme der Verbesserungen Ω:94.1280546746
Freiheitsgrad f = n-u = spur(R):1901
σ2a-priori : σ2a-posteriori:1 : 0.04952
Globaltest TGlobalFf,∞,1-α|H0:H0 nicht verworfen, da 0.050 ≤ 0.981

Kritischer Wert für 3D-Punkttest

Kprio (F3,∞,1-α)Kpost (F3,f-3,1-α)
4.2114.209

Transformationsparameter

ParameterσSignifikant
M1.00016670.0000008
Rx0.00000000.0000009
Ry0.00000000.0000019
Rz0.03676060.0000008
Tx5125939.33684600.0104748
Ty20724871.99775680.0104735
Tz-0.01666850.0152108

Hinweis: Winkeleinheit: Radiant, Längeneinheit: Meter


Transformierte Punkte

Transformation
Punktnummer Rechts Y [m] Hoch X [m] Höhe H [m] σY [m] σX [m] σH [m]
1001 20708831.01245 5131550.97708 100.00000 0.01487 0.01487 0.02177
1002 20709111.25100 5130563.32305 100.00000 0.01433 0.01433 0.02024
1004 20709059.51267 5124587.59946 100.00000 0.01251 0.01251 0.01349
1006 20712240.39226 5125052.38618 100.00000 0.01114 0.01114 0.01259
1007 20712357.50987 5127528.31488 100.00000 0.01182 0.01182 0.01544
1008 20711282.83718 5129127.87178 100.00000 0.01283 0.01283 0.01783
1009 20712615.07555 5121606.92281 100.00000 0.01047 0.01047 0.01077
1011 20710178.84490 5120955.67210 100.00000 0.01156 0.01156 0.01228
1012 20710525.90245 5119933.65447 100.00000 0.01139 0.01139 0.01254
1013 20711621.06072 5120028.46724 100.00000 0.01088 0.01088 0.01181
1014 20712383.34217 5117607.27922 100.00000 0.01078 0.01078 0.01344
1025 20718964.03753 5113025.21615 100.00000 0.01060 0.01060 0.01710
1027 20720021.13497 5114326.10602 100.00000 0.01006 0.01006 0.01477
1028 20719270.88580 5114034.03123 100.00000 0.01018 0.01018 0.01541
1029 20718323.48952 5113688.64714 100.00000 0.01037 0.01037 0.01623
1030 20718036.02338 5113545.61339 100.00000 0.01045 0.01045 0.01655
1032 20715949.22860 5113066.03770 100.00000 0.01098 0.01098 0.01810
1033 20714972.96743 5112910.89314 100.00000 0.01127 0.01127 0.01877
1034 20714837.47095 5115349.84810 100.00000 0.01045 0.01045 0.01507
1035 20717798.72190 5114413.77457 100.00000 0.01015 0.01015 0.01527
1037 20716656.02853 5117893.34520 100.00000 0.00940 0.00940 0.01105
1038 20722684.18157 5126085.57603 100.00000 0.01002 0.01002 0.01451
1039 20724213.06584 5125737.87393 100.00000 0.01024 0.01024 0.01462
1040 20725269.78397 5125425.78150 100.00000 0.01044 0.01044 0.01467
1044 20726648.52968 5117746.49816 100.00000 0.01049 0.01049 0.01108
1045 20727646.81348 5117918.67631 100.00000 0.01086 0.01086 0.01138
1046 20729952.03847 5118396.17674 100.00000 0.01188 0.01188 0.01238
1047 20732120.47774 5118598.28889 100.00000 0.01301 0.01301 0.01368
1048 20728364.05569 5121836.95199 100.00000 0.01103 0.01103 0.01242
1049 20732429.67569 5122372.34903 100.00000 0.01317 0.01317 0.01559
1051 20735065.76937 5122013.84359 100.00000 0.01470 0.01470 0.01725
1053 20734155.59265 5120297.48262 100.00000 0.01411 0.01411 0.01549
1060 20718168.57825 5113619.54654 100.00000 0.01041 0.01041 0.01639
1061 20718062.74562 5114049.89000 100.00000 0.01025 0.01025 0.01575
1062 20717969.96849 5114215.04988 100.00000 0.01020 0.01020 0.01552
1063 20717567.86553 5113919.35510 100.00000 0.01036 0.01036 0.01612
1064 20717543.88535 5113438.48896 100.00000 0.01055 0.01055 0.01689
1065 20717176.56843 5113349.70669 100.00000 0.01064 0.01064 0.01716
1066 20716853.31012 5113255.16855 100.00000 0.01073 0.01073 0.01744
1067 20716763.45451 5113608.94463 100.00000 0.01061 0.01061 0.01690
1068 20716626.87243 5113753.09715 100.00000 0.01057 0.01057 0.01673
1069 20716908.20756 5114026.91575 100.00000 0.01042 0.01042 0.01619
1070 20716421.31332 5114009.06920 100.00000 0.01052 0.01052 0.01640
1071 20716184.70749 5114124.36192 100.00000 0.01052 0.01052 0.01632
1072 20717370.66232 5114899.51406 100.00000 0.01004 0.01004 0.01468
1073 20717187.50183 5115059.42828 100.00000 0.01001 0.01001 0.01451
1074 20717092.66368 5115479.01668 100.00000 0.00989 0.00989 0.01394
1075 20717032.96635 5115730.93518 100.00000 0.00983 0.00983 0.01360
1076 20716462.59111 5116104.44059 100.00000 0.00983 0.00983 0.01330
1078 20716882.95410 5116702.08064 100.00000 0.00960 0.00960 0.01236
1079 20716466.95682 5116611.64816 100.00000 0.00970 0.00970 0.01263
1080 20716794.00461 5117029.85812 100.00000 0.00954 0.00954 0.01198
1081 20717163.99784 5116763.11934 100.00000 0.00953 0.00953 0.01218
1082 20717446.38527 5117062.20788 100.00000 0.00942 0.00942 0.01171
1083 20718135.71683 5117019.18198 100.00000 0.00934 0.00934 0.01154
1084 20718453.08633 5116090.86233 100.00000 0.00954 0.00954 0.01263
1085 20718462.89281 5115613.31052 100.00000 0.00968 0.00968 0.01329
1086 20717843.90636 5115467.04193 100.00000 0.00979 0.00979 0.01369
1087 20717778.05381 5115746.44739 100.00000 0.00971 0.00971 0.01332
1088 20717720.94814 5116037.02368 100.00000 0.00964 0.00964 0.01294
1089 20718006.78257 5114756.51865 100.00000 0.01000 0.01000 0.01468
1090 20719413.79244 5114887.28106 100.00000 0.00986 0.00986 0.01408
1091 20717567.95290 5123599.88067 100.00000 0.00929 0.00929 0.01034
1092 20717106.76308 5122744.59342 100.00000 0.00922 0.00922 0.00970
1093 20716485.93158 5121569.47059 100.00000 0.00923 0.00923 0.00932
1094 20716348.42773 5121161.48426 100.00000 0.00924 0.00924 0.00932
1095 20716012.01621 5120623.14906 100.00000 0.00931 0.00931 0.00948
1096 20715948.44634 5120299.75076 100.00000 0.00933 0.00933 0.00959
1097 20715920.23482 5119803.85648 100.00000 0.00935 0.00935 0.00981
1098 20715987.92889 5119539.69151 100.00000 0.00935 0.00935 0.00993
1099 20716012.98041 5119109.15950 100.00000 0.00938 0.00938 0.01021
1101 20719351.28734 5113289.08834 100.00000 0.01047 0.01047 0.01657
1102 20719211.45541 5113206.20024 100.00000 0.01051 0.01051 0.01674
1103 20719090.41972 5113057.98782 100.00000 0.01058 0.01058 0.01701
1104 20719088.32941 5113303.68792 100.00000 0.01047 0.01047 0.01662
1105 20718863.61920 5113391.61472 100.00000 0.01045 0.01045 0.01654
1106 20718713.44348 5113568.75551 100.00000 0.01039 0.01039 0.01630
1107 20718926.06976 5113893.76242 100.00000 0.01025 0.01025 0.01573
1108 20718510.46205 5113297.44823 100.00000 0.01051 0.01051 0.01680
1110 20718609.51720 5113082.95750 100.00000 0.01059 0.01059 0.01711
1118 20717726.47011 5111940.07639 100.00000 0.01118 0.01118 0.01929
1120 20717356.61865 5112259.56480 100.00000 0.01108 0.01108 0.01888
1127 20717868.22559 5113516.94331 100.00000 0.01048 0.01048 0.01665
1128 20718053.63181 5112994.16604 100.00000 0.01068 0.01068 0.01744
1134 20716107.41111 5118885.43106 100.00000 0.00938 0.00938 0.01035
1136 20717081.50225 5117110.26028 100.00000 0.00947 0.00947 0.01178
1137 20720219.18534 5114305.32612 100.00000 0.01007 0.01007 0.01476
1138 20720630.86097 5114373.66119 100.00000 0.01006 0.01006 0.01457
1139 20720512.48888 5113863.74204 100.00000 0.01024 0.01024 0.01538
1140 20720417.08106 5113625.82581 100.00000 0.01034 0.01034 0.01577
1142 20720991.62242 5114643.68521 100.00000 0.00998 0.00998 0.01410
1143 20721955.13218 5115214.40117 100.00000 0.00988 0.00988 0.01315
1144 20722565.45677 5115610.07150 100.00000 0.00984 0.00984 0.01258
1145 20723138.54915 5116021.27677 100.00000 0.00983 0.00983 0.01204
1146 20723438.58581 5116576.59964 100.00000 0.00975 0.00975 0.01141
1147 20723810.72021 5116989.13158 100.00000 0.00974 0.00974 0.01102
1148 20724756.63829 5117368.44994 100.00000 0.00991 0.00991 0.01082
1149 20725027.16674 5117392.38099 100.00000 0.00999 0.00999 0.01086
1150 20725311.87036 5117460.30997 100.00000 0.01006 0.01006 0.01087
1151 20725323.00736 5117742.03647 100.00000 0.01002 0.01002 0.01067
1152 20725566.37539 5118088.11077 100.00000 0.01004 0.01004 0.01053
1153 20726000.17740 5118764.46093 100.00000 0.01011 0.01011 0.01039
1154 20726122.25501 5119069.12339 100.00000 0.01012 0.01012 0.01036
1155 20726380.37296 5119350.22498 100.00000 0.01020 0.01020 0.01044
1156 20726606.98567 5119993.23364 100.00000 0.01025 0.01025 0.01057
1157 20726356.52721 5120601.39239 100.00000 0.01014 0.01014 0.01060
1158 20726422.79827 5120849.16626 100.00000 0.01017 0.01017 0.01073
1159 20726798.13751 5120165.47280 100.00000 0.01032 0.01032 0.01069
1160 20727486.47721 5120281.67454 100.00000 0.01060 0.01060 0.01109
1161 20728843.88662 5119920.65017 100.00000 0.01122 0.01122 0.01177
1162 20729039.68971 5119690.47135 100.00000 0.01133 0.01133 0.01184
1163 20728396.84941 5121945.36833 100.00000 0.01105 0.01105 0.01252
1164 20728201.77758 5121868.01504 100.00000 0.01096 0.01096 0.01234
1165 20728041.15652 5121708.42843 100.00000 0.01087 0.01087 0.01213
1166 20727455.46909 5121195.56473 100.00000 0.01060 0.01060 0.01146
1167 20726529.91745 5120960.22602 100.00000 0.01021 0.01021 0.01083
1168 20725986.96389 5120999.85790 100.00000 0.01001 0.01001 0.01057
1169 20725680.15665 5121297.54459 100.00000 0.00991 0.00991 0.01057
1170 20725333.52020 5121836.77112 100.00000 0.00982 0.00982 0.01075
1171 20724699.17832 5123011.25053 100.00000 0.00976 0.00976 0.01145
1172 20723999.48593 5124091.71938 100.00000 0.00976 0.00976 0.01234
1173 20724923.05023 5123028.03110 100.00000 0.00983 0.00983 0.01157
1174 20725573.03206 5123359.64474 100.00000 0.01009 0.01009 0.01224
1175 20725784.58735 5123618.79684 100.00000 0.01020 0.01020 0.01263
1176 20728069.50552 5124705.60419 100.00000 0.01131 0.01131 0.01522
1177 20727663.81722 5125313.73881 100.00000 0.01128 0.01128 0.01578
1178 20727353.64412 5125570.68751 100.00000 0.01122 0.01122 0.01596
1179 20726187.81358 5123907.89735 100.00000 0.01040 0.01040 0.01318
1180 20725645.87243 5124626.46819 100.00000 0.01036 0.01036 0.01378
1181 20725454.21392 5124844.09874 100.00000 0.01035 0.01035 0.01397
1182 20722387.88371 5121701.40612 100.00000 0.00908 0.00908 0.00952
1183 20722159.71980 5121089.14635 100.00000 0.00901 0.00901 0.00918
1184 20721771.04882 5119679.57711 100.00000 0.00897 0.00897 0.00905
1185 20721846.45497 5119240.54827 100.00000 0.00902 0.00902 0.00920
1186 20721681.94082 5118633.29161 100.00000 0.00906 0.00906 0.00951
1188 20720051.76439 5117750.30519 100.00000 0.00909 0.00909 0.01031
1189 20719214.07485 5117535.97277 100.00000 0.00915 0.00915 0.01068
1190 20718811.72928 5117128.49494 100.00000 0.00925 0.00925 0.01123
1191 20729320.07987 5121974.67825 100.00000 0.01149 0.01149 0.01313
1192 20729460.22620 5121704.22033 100.00000 0.01154 0.01154 0.01301
1193 20729656.35333 5121290.51887 100.00000 0.01162 0.01162 0.01286
1194 20729595.86874 5120866.62931 100.00000 0.01158 0.01158 0.01258
1195 20729610.78688 5120412.82533 100.00000 0.01159 0.01159 0.01239
1196 20729970.03154 5121907.61504 100.00000 0.01181 0.01181 0.01350
1197 20729987.14979 5122116.23976 100.00000 0.01183 0.01183 0.01368
1198 20727941.08359 5124316.00707 100.00000 0.01117 0.01117 0.01465
1199 20730655.69257 5122039.23132 100.00000 0.01217 0.01217 0.01407
1200 20731031.73805 5121998.71545 100.00000 0.01237 0.01237 0.01429
1201 20731312.50924 5121585.75496 100.00000 0.01250 0.01250 0.01418
1202 20731602.87588 5121787.89507 100.00000 0.01267 0.01267 0.01453
1203 20732048.81271 5122043.39673 100.00000 0.01293 0.01293 0.01504
1204 20732351.52438 5122122.67700 100.00000 0.01310 0.01310 0.01532
1205 20731800.40517 5121580.71905 100.00000 0.01276 0.01276 0.01452
1206 20732103.59645 5121341.34860 100.00000 0.01292 0.01292 0.01457
1207 20732268.70228 5121218.70233 100.00000 0.01301 0.01301 0.01461
1208 20732458.87534 5120914.37419 100.00000 0.01312 0.01312 0.01456
1209 20718067.49722 5124539.19807 100.00000 0.00943 0.00943 0.01134
1210 20718343.46449 5124913.25383 100.00000 0.00950 0.00950 0.01182
1211 20719367.69237 5125722.17155 100.00000 0.00967 0.00967 0.01304
1212 20720426.58852 5125773.48520 100.00000 0.00969 0.00969 0.01334
1214 20721664.03904 5125589.29171 100.00000 0.00973 0.00973 0.01344
1215 20721840.41227 5125474.86639 100.00000 0.00971 0.00971 0.01333
1216 20722772.41025 5124797.43330 100.00000 0.00966 0.00966 0.01274
1217 20723007.59502 5124872.08832 100.00000 0.00973 0.00973 0.01292
1218 20723775.84799 5124619.92636 100.00000 0.00983 0.00983 0.01290
1219 20729679.34066 5122093.64991 100.00000 0.01168 0.01168 0.01345
1244 20732458.29634 5120546.13280 100.00000 0.01311 0.01311 0.01437
1260 20709924.09324 5112776.79318 100.00000 0.01314 0.01314 0.02158
1262 20708345.50974 5113580.25283 100.00000 0.01363 0.01363 0.02130
1263 20707887.88414 5113922.33490 100.00000 0.01376 0.01376 0.02109
1264 20709149.68676 5113984.65386 100.00000 0.01311 0.01311 0.02020
1265 20709340.87037 5113848.51448 100.00000 0.01306 0.01306 0.02029
1266 20709589.48332 5113710.44379 100.00000 0.01298 0.01298 0.02034
1267 20709844.01202 5113487.98942 100.00000 0.01293 0.01293 0.02053
1268 20709944.73161 5113191.23058 100.00000 0.01299 0.01299 0.02092
1269 20709983.27278 5113010.29444 100.00000 0.01303 0.01303 0.02118
1270 20710155.77282 5112761.70382 100.00000 0.01304 0.01304 0.02147
1271 20710736.09469 5112718.89240 100.00000 0.01281 0.01281 0.02121
1272 20711169.92628 5112413.65702 100.00000 0.01274 0.01274 0.02145
1273 20711600.94341 5112256.79317 100.00000 0.01263 0.01263 0.02147
1274 20711993.74783 5112090.14691 100.00000 0.01255 0.01255 0.02154
1275 20712539.33192 5111729.71152 100.00000 0.01250 0.01250 0.02185
1278 20708073.09507 5114344.55627 100.00000 0.01354 0.01354 0.02036
1279 20708308.81370 5114517.90402 100.00000 0.01337 0.01337 0.01996
1280 20708501.31523 5114353.54932 100.00000 0.01332 0.01332 0.02007
1281 20708952.71376 5114626.54641 100.00000 0.01302 0.01302 0.01940
1282 20709515.39901 5115391.75738 100.00000 0.01254 0.01254 0.01797
1283 20709659.57601 5115492.84046 100.00000 0.01245 0.01245 0.01774
1284 20709983.53489 5115548.19134 100.00000 0.01228 0.01228 0.01746
1285 20710700.96213 5116113.88047 100.00000 0.01181 0.01181 0.01627
1286 20710804.48946 5116307.63788 100.00000 0.01172 0.01172 0.01595
1287 20711130.71698 5116892.92840 100.00000 0.01145 0.01145 0.01502
1288 20711242.44545 5117073.23584 100.00000 0.01137 0.01137 0.01473
1289 20711365.75178 5117295.50407 100.00000 0.01127 0.01127 0.01440
1290 20711676.90444 5117558.09889 100.00000 0.01109 0.01109 0.01391
1291 20707730.13672 5114591.37170 100.00000 0.01366 0.01366 0.02023
1292 20707575.50068 5115394.60585 100.00000 0.01354 0.01354 0.01923
1293 20707528.18258 5116228.92970 100.00000 0.01339 0.01339 0.01819
1294 20707451.50059 5116427.51917 100.00000 0.01340 0.01340 0.01800
1295 20707707.99936 5117545.92639 100.00000 0.01307 0.01307 0.01653
1296 20707922.64769 5118243.75157 100.00000 0.01287 0.01287 0.01566
1297 20708287.07685 5118642.09842 100.00000 0.01263 0.01263 0.01504
1298 20709378.98265 5119468.40770 100.00000 0.01199 0.01199 0.01361
1300 20710146.16289 5121135.13229 100.00000 0.01158 0.01158 0.01224
1301 20710424.65106 5121628.96155 100.00000 0.01146 0.01146 0.01197
1302 20707689.02140 5116571.45838 100.00000 0.01324 0.01324 0.01766
1303 20708254.67983 5116901.23190 100.00000 0.01288 0.01288 0.01688
1304 20708813.87078 5117711.38232 100.00000 0.01246 0.01246 0.01559
1305 20709209.71037 5117649.16553 100.00000 0.01226 0.01226 0.01539
1306 20709831.96453 5117887.28154 100.00000 0.01191 0.01191 0.01472
1307 20709957.85377 5117994.68795 100.00000 0.01183 0.01183 0.01453
1308 20710469.91530 5118735.70832 100.00000 0.01150 0.01150 0.01348
1309 20711265.74985 5119442.05707 100.00000 0.01107 0.01107 0.01241
1310 20712950.13952 5114517.16457 100.00000 0.01132 0.01132 0.01723
1311 20712580.67289 5114734.75131 100.00000 0.01139 0.01139 0.01711
1312 20712049.80578 5115190.03737 100.00000 0.01146 0.01146 0.01674
1315 20713198.74249 5121168.09080 100.00000 0.01022 0.01022 0.01053
1316 20713328.85281 5122054.14805 100.00000 0.01022 0.01022 0.01047
1317 20713821.53336 5122679.90917 100.00000 0.01010 0.01010 0.01045
1318 20714137.93232 5123462.23447 100.00000 0.01011 0.01011 0.01076
1319 20714229.66565 5123602.76366 100.00000 0.01010 0.01010 0.01083
1320 20714330.34635 5123713.90690 100.00000 0.01009 0.01009 0.01088
1321 20714522.95568 5124110.48854 100.00000 0.01010 0.01010 0.01116
1322 20714212.66697 5124308.53338 100.00000 0.01025 0.01025 0.01140
1323 20713704.47451 5124692.91293 100.00000 0.01050 0.01050 0.01187
1324 20713637.47377 5124932.78291 100.00000 0.01058 0.01058 0.01212
1325 20713515.32769 5124790.81495 100.00000 0.01059 0.01059 0.01201
1326 20713340.60282 5124609.78202 100.00000 0.01061 0.01061 0.01188
1327 20712926.26905 5124317.91102 100.00000 0.01071 0.01071 0.01175
1330 20708194.38714 5127729.06492 100.00000 0.01374 0.01374 0.01669
1331 20708050.72586 5127967.73691 100.00000 0.01389 0.01389 0.01702
1332 20707960.92444 5128349.15826 100.00000 0.01405 0.01405 0.01750
1333 20707844.49943 5128536.57791 100.00000 0.01417 0.01417 0.01776
1334 20707958.77392 5129699.46638 100.00000 0.01453 0.01453 0.01924
1335 20708548.63990 5126384.86037 100.00000 0.01318 0.01318 0.01514
1340 20709191.16392 5130240.68784 100.00000 0.01416 0.01416 0.01976
1341 20709192.26572 5130853.24419 100.00000 0.01441 0.01441 0.02066
1342 20709427.36716 5131439.87730 100.00000 0.01457 0.01457 0.02152
1343 20709288.03862 5132372.52292 100.00000 0.01505 0.01505 0.02300
1344 20709820.79345 5129983.53779 100.00000 0.01378 0.01378 0.01928
1345 20710206.46152 5129785.33271 100.00000 0.01354 0.01354 0.01893
1347 20709800.01499 5129351.66213 100.00000 0.01354 0.01354 0.01838
1348 20710108.33851 5128647.53888 100.00000 0.01314 0.01314 0.01734
1349 20710183.56366 5128508.15574 100.00000 0.01306 0.01306 0.01714
1350 20709958.04869 5127524.79079 100.00000 0.01283 0.01283 0.01593
1351 20709636.37885 5127558.77926 100.00000 0.01299 0.01299 0.01606
1352 20709168.22595 5127559.28684 100.00000 0.01321 0.01321 0.01619
1353 20710107.95090 5127469.11224 100.00000 0.01274 0.01274 0.01582
1355 20708471.42524 5125646.27102 100.00000 0.01304 0.01304 0.01452
1357 20712615.23111 5124467.47751 100.00000 0.01086 0.01086 0.01197
1358 20712331.41136 5124494.71114 100.00000 0.01098 0.01098 0.01208
1359 20712099.40808 5124583.37056 100.00000 0.01109 0.01109 0.01223
1360 20711799.72528 5124588.55272 100.00000 0.01122 0.01122 0.01233
1361 20711226.66943 5124395.15221 100.00000 0.01143 0.01143 0.01240
1362 20711984.75290 5124576.80189 100.00000 0.01114 0.01114 0.01226
1363 20711427.72376 5123479.81936 100.00000 0.01118 0.01118 0.01177
1364 20711644.21183 5123086.15296 100.00000 0.01103 0.01103 0.01150
1365 20711836.67357 5122835.52413 100.00000 0.01091 0.01091 0.01132
1366 20712811.02375 5121868.90379 100.00000 0.01041 0.01041 0.01068
1367 20712499.10078 5121874.62662 100.00000 0.01053 0.01053 0.01083
1368 20712366.58839 5121623.46578 100.00000 0.01057 0.01057 0.01090
1369 20727929.66125 5118001.68981 100.00000 0.01097 0.01097 0.01147
1370 20729218.79220 5118239.12044 100.00000 0.01153 0.01153 0.01202
1371 20730391.69241 5118414.03740 100.00000 0.01210 0.01210 0.01263
1372 20730782.39761 5118411.69236 100.00000 0.01230 0.01230 0.01286
1373 20731193.05729 5118514.99955 100.00000 0.01251 0.01251 0.01310
1374 20731428.02927 5118557.06931 100.00000 0.01263 0.01263 0.01324
1375 20731946.30480 5118588.39035 100.00000 0.01292 0.01292 0.01357
1377 20730874.62503 5118847.11806 100.00000 0.01231 0.01231 0.01289
1378 20731576.16563 5119372.61957 100.00000 0.01265 0.01265 0.01338
1379 20732054.89733 5119909.31312 100.00000 0.01290 0.01290 0.01383
1380 20732128.27010 5119488.83519 100.00000 0.01295 0.01295 0.01377
1381 20732992.90738 5119692.68901 100.00000 0.01344 0.01344 0.01442
1382 20733753.62697 5119871.78340 100.00000 0.01388 0.01388 0.01502
1383 20733988.72064 5120091.78748 100.00000 0.01401 0.01401 0.01528
1384 20732739.65646 5120742.25688 100.00000 0.01327 0.01327 0.01467
1385 20733136.14093 5120621.68465 100.00000 0.01350 0.01350 0.01489
1386 20733801.79515 5120346.18291 100.00000 0.01390 0.01390 0.01525
1387 20733887.49120 5120945.86694 100.00000 0.01395 0.01395 0.01562
1389 20734402.07586 5120838.06519 100.00000 0.01426 0.01426 0.01595
1409 20715495.68587 5112167.73523 100.00000 0.01146 0.01146 0.01976
1410 20715874.82943 5112797.88800 100.00000 0.01110 0.01110 0.01856
1411 20715574.56966 5113479.77883 100.00000 0.01090 0.01090 0.01759
1412 20715458.39274 5113674.60384 100.00000 0.01085 0.01085 0.01733
1413 20715172.80269 5113922.50826 100.00000 0.01083 0.01083 0.01706
1414 20714979.70124 5113904.78758 100.00000 0.01089 0.01089 0.01718
1415 20714655.99885 5113689.52146 100.00000 0.01105 0.01105 0.01766
1416 20714881.93728 5113600.03849 100.00000 0.01103 0.01103 0.01770
1417 20715066.66673 5113400.72875 100.00000 0.01105 0.01105 0.01794
1418 20714852.24550 5113238.55300 100.00000 0.01117 0.01117 0.01829
1420 20713656.21564 5114044.42208 100.00000 0.01123 0.01123 0.01759
1421 20713705.18252 5114454.10644 100.00000 0.01108 0.01108 0.01694
1422 20713789.95049 5114866.75886 100.00000 0.01092 0.01092 0.01628
1423 20713832.56419 5115148.75223 100.00000 0.01082 0.01082 0.01585
1424 20713824.47821 5115798.59235 100.00000 0.01063 0.01063 0.01493
1425 20713608.78364 5116086.04847 100.00000 0.01063 0.01063 0.01465
1426 20713436.58976 5116247.66710 100.00000 0.01066 0.01066 0.01452
1427 20713159.31038 5116597.52276 100.00000 0.01068 0.01068 0.01421
1428 20712742.79674 5117126.36282 100.00000 0.01073 0.01073 0.01379
1429 20713522.75217 5117556.10514 100.00000 0.01035 0.01035 0.01286
1430 20713775.24079 5117677.31521 100.00000 0.01024 0.01024 0.01259
1431 20712593.83077 5117380.55295 100.00000 0.01074 0.01074 0.01358
1432 20710212.08402 5120560.77095 100.00000 0.01154 0.01154 0.01241
1433 20710591.45953 5120535.57034 100.00000 0.01135 0.01135 0.01218
1434 20710826.67187 5120532.46089 100.00000 0.01124 0.01124 0.01204
1435 20710894.42254 5120644.75504 100.00000 0.01120 0.01120 0.01195
1436 20710917.59235 5120775.91690 100.00000 0.01119 0.01119 0.01189
1437 20710935.62094 5120984.82531 100.00000 0.01119 0.01119 0.01181
1438 20711072.85571 5121176.15930 100.00000 0.01113 0.01113 0.01167
1439 20710541.71400 5121528.96896 100.00000 0.01140 0.01140 0.01192
1440 20710546.80784 5122097.47490 100.00000 0.01143 0.01143 0.01187
1441 20710604.05649 5122935.64443 100.00000 0.01149 0.01149 0.01196
1442 20709934.10667 5125085.40671 100.00000 0.01218 0.01218 0.01344
1443 20710215.22433 5121769.39417 100.00000 0.01157 0.01157 0.01208
1444 20709929.60685 5121823.19412 100.00000 0.01172 0.01172 0.01224
1446 20709077.56938 5122546.80434 100.00000 0.01221 0.01221 0.01275
1447 20708875.73138 5122756.02375 100.00000 0.01234 0.01234 0.01290
1448 20711186.86884 5120507.32560 100.00000 0.01107 0.01107 0.01183
1449 20711359.88917 5120054.09175 100.00000 0.01099 0.01099 0.01196
1451 20711294.01776 5119859.94773 100.00000 0.01103 0.01103 0.01211
1452 20711383.80742 5119938.21307 100.00000 0.01099 0.01099 0.01201
1453 20711349.15655 5119564.61516 100.00000 0.01102 0.01102 0.01227
1454 20711545.74523 5119856.80512 100.00000 0.01092 0.01092 0.01196
1455 20711647.57730 5120122.51082 100.00000 0.01086 0.01086 0.01175
1456 20711763.80124 5120324.27152 100.00000 0.01081 0.01081 0.01157
1457 20711649.29038 5120395.96406 100.00000 0.01086 0.01086 0.01161
1458 20711515.06669 5120418.84111 100.00000 0.01092 0.01092 0.01168
1459 20711842.92391 5120425.61433 100.00000 0.01077 0.01077 0.01148
1460 20711954.03349 5120654.59001 100.00000 0.01072 0.01072 0.01133
1461 20711769.15686 5120793.13317 100.00000 0.01080 0.01080 0.01138
1462 20711418.08968 5121016.87120 100.00000 0.01097 0.01097 0.01151
1463 20711979.42204 5121131.99499 100.00000 0.01072 0.01072 0.01117
1464 20712127.74385 5121037.37557 100.00000 0.01065 0.01065 0.01111
1465 20711937.54514 5121188.64388 100.00000 0.01074 0.01074 0.01118
1466 20711813.30541 5121259.53824 100.00000 0.01079 0.01079 0.01123
1467 20713041.62516 5123803.05634 100.00000 0.01056 0.01056 0.01133
1468 20708563.24773 5123068.99473 100.00000 0.01254 0.01254 0.01313
1469 20708371.59757 5123288.84745 100.00000 0.01267 0.01267 0.01330
1470 20708160.83470 5123492.82449 100.00000 0.01281 0.01281 0.01347
1471 20708233.62015 5123753.41854 100.00000 0.01280 0.01280 0.01352
1472 20708400.88441 5124263.85473 100.00000 0.01280 0.01280 0.01364
1473 20708811.01482 5124831.12319 100.00000 0.01269 0.01269 0.01376
1474 20708898.45904 5125270.33631 100.00000 0.01273 0.01273 0.01403
1475 20708975.11332 5125544.11363 100.00000 0.01275 0.01275 0.01422
1476 20708847.59057 5126026.21364 100.00000 0.01293 0.01293 0.01469
1477 20709566.14763 5125717.55797 100.00000 0.01250 0.01250 0.01413
1478 20709785.18240 5125878.38210 100.00000 0.01243 0.01243 0.01419
1479 20711007.54259 5124002.24925 100.00000 0.01146 0.01146 0.01223
1480 20709240.72956 5125892.10708 100.00000 0.01270 0.01270 0.01441
1481 20709994.35731 5124768.91416 100.00000 0.01208 0.01208 0.01318
1482 20709781.50730 5124798.59773 100.00000 0.01219 0.01219 0.01329
1483 20709525.93639 5124662.41177 100.00000 0.01229 0.01229 0.01331
1484 20710127.00190 5125998.89416 100.00000 0.01230 0.01230 0.01418
1485 20710411.01083 5126124.35607 100.00000 0.01220 0.01220 0.01422
1486 20710684.08999 5126240.30835 100.00000 0.01211 0.01211 0.01425
1487 20710529.66516 5125982.99713 100.00000 0.01211 0.01211 0.01403
1488 20710186.57138 5124960.43859 100.00000 0.01203 0.01203 0.01324
1489 20710707.20201 5123549.62169 100.00000 0.01152 0.01152 0.01213
1490 20714610.34540 5124328.30321 100.00000 0.01012 0.01012 0.01134
1491 20715337.94376 5125857.28732 100.00000 0.01032 0.01032 0.01295
1492 20713952.32458 5125393.90082 100.00000 0.01059 0.01059 0.01255
1493 20715099.56754 5126141.54728 100.00000 0.01047 0.01047 0.01332
